SKU	PiecePks	PieceDem	PalletDem	MinPallets	MaxPallets
422615211353	18.4	4.4	1.4	2	7
422615111175	17	4	1.2	2	6
422631211303	18.3	4.8	10.3	2	16
422631211512	1	0	0	2	1
422631221385	4.2	0.6	3.2	2	5
422631221583	2	0	1	2	2
422631931130	12.7	1.3	10.7	2	13
422631111133	17.4	3.6	4.2	2	9
422635211336	4.2	1	5.2	2	7
422652861189	1.8	0	0	2	1
422661817748	1	0	0	2	1
422661861115	8.5	1	0	2	2
422669211384	1	0	0	2	1
422698211325	1	0	0	2	1
422711211593	1	0	0	2	1
422711221392	1	0	0	2	1
422711931125	1	0	0	2	1
422711111145	1	0	0	2	1
422739211368	9.2	2	0	2	3
422739221371	6.5	0.5	0	2	2
422739931105	16.7	2.7	3.3	2	7
422739111136	16	3.8	0.8	2	6
422741211398	3	0.6	2	2	4
422988111376	1	0	0	2	1
522631224368	1.2	0	3.2	2	4
522631816790	5.2	0	0	2	1
522631867989	9.2	0.5	0.2	2	2
522635224316	1.3	0	0	2	1
522642816755	5.4	0.2	0	2	1
522642867954	32	6.1	0.4	2	8
522652195361	60.8	12.2	1.9	2	15
522652115392	30.3	5.5	8.6	2	15
522652237955	13.9	3	0.3	2	4
522652816792	19.9	1.8	0	2	3
522652816911	20.5	2.2	0	2	3
522652867985	41.6	6.1	0.4	2	8
522652917954	11.8	1.1	0	2	2
522652987116	22.6	3.8	1.9	2	7
522652987995	11.5	1.2	0	2	2
522652167189	25	3.8	0	2	5
522652167912	12	0.8	0.7	2	2
522661198936	28	3.6	0	2	5
522661191980	19.9	2.3	0.1	2	3
522661214102	6	0.8	0	2	2
522661237970	37.6	9.4	2	2	12
522661815785	1	0	0	2	1
522661816732	55.3	14.4	0.3	2	16
522661816907	61	17	3	2	21
522661867920	83	24.7	4.2	2	30
522661917955	33.7	5.6	0.8	2	7
522661987118	36.5	10.2	2.9	2	14
522661987983	35.2	7.3	0.2	2	8
522661167155	47.7	12.3	4.8	2	18
522661167942	34.8	7.1	0.2	2	8
522711224377	1	0	1.5	2	2
522731191952	1	0	0	2	1
522731815754	1	0	0	2	1
522731816745	25	4.4	1	2	6
522731867956	71.1	22.3	7.2	2	30
522739224305	4.8	0.8	0	2	2
522739816717	12.1	2.5	1.7	2	5
522739867973	18	5.2	1.8	2	8
522882987986	1	0	0	2	1
U22656211501	10.8	2.2	0	2	3
U22656111384	10.5	2	0.5	2	4
U22928211528	2.6	0.2	0.4	2	2
U22928111339	2.6	0.1	0.1	2	1
U22935211593	18.7	4.6	0.6	2	6
U22935111351	12.3	2.7	0	2	4
Y22611191397	19.1	3.1	0.1	2	4
Y22611J17101	4.8	0.7	0	2	2
Y22611J97147	6.2	0.9	0	2	2
Y22611L87142	11.2	1.4	0	2	2
Y22611L17179	14.8	2.8	0.7	2	4
Y22621191367	7.9	1	0	2	2
Y22621J17113	5.7	0.9	0.1	2	2
Y22621J97106	4.5	0.4	0	2	1
Y22621L87163	6.4	1.2	0	2	2
Y22621L17126	17.6	3.7	1.4	2	6
Y22655224555	13.2	4.5	2.5	2	8
Y22655226548	8.1	2.2	0.4	2	4
Y22655R56571	9.8	3.4	1.6	2	6
Y22655R64585	8	2.4	0.1	2	4
Y22656214385	13.3	4.3	0.7	2	6
Y22656224523	28.6	10.7	6.8	2	18
Y22656226567	33.1	11.2	3.6	2	16
Y22656R56540	17.2	4.6	1.8	2	7
Y22656R64583	12	3	0.2	2	4
Y22657224565	11.7	4.4	3.1	2	8
Y22657226570	14.5	4.8	2.2	2	8
Y22657R56553	13.2	4.2	0.9	2	6
Y22657R64575	7.8	2.4	2.5	2	6
Y22676EK4738	8.2	3	1.8	2	6
Y22696224571	6	3	1	2	5
Y22696226513	1	0	0	2	1
Y22696R64533	6	3	1	2	5
Y22925191356	6.2	1.9	2.4	2	5
Y22925J17122	2.2	0.3	0	2	1
Y22925J97144	1.5	0	0.7	2	2
Y22925L87101	3.8	0.8	3.7	2	6
Y22925L17150	4.7	1.8	5	2	8
Y22926191392	5.1	1	3.2	2	5
Y22926167169	1	0	0	2	1
Y22926J17139	1.7	0.1	0	2	1
Y22926J97183	1.2	0	0	2	1
Y22926L87147	2.1	0.1	0.8	2	2
Y22926L17157	6.8	2.1	7.9	2	11
Y22927224581	5.2	1.8	0.7	2	4
Y22927226525	3.6	1.1	0.5	2	3
Y22927R56599	1.9	0.2	0.8	2	2
Y22927R64526	2.2	0.8	1.5	2	3
Y22928214397	3.4	0.7	0.1	2	2
Y22928224596	8	2.3	1.4	2	5
Y22928226550	5.8	1.3	2	2	4
Y22928R56567	4.5	1	1.5	2	4
Y22928R64503	4.5	1.5	0.7	2	3
Y22929224521	3.1	0.8	0.7	2	2
Y22929226589	3	0.9	2	2	4
Y22929R56570	2.4	0.7	1	2	3
Y22929R64534	2.9	1.1	0.4	2	2
Y22932191328	19.8	4.5	1.8	2	7
Y22932J17146	5.5	1.1	0	2	2
Y22932J97101	8.3	1.2	0	2	2
Y22932L87175	12.5	2	0	2	3
Y22932L17161	18.8	5.2	0.8	2	7
Y22933191342	12.8	2.1	0.2	2	3
Y22933J17158	5.5	0.7	0	2	2
Y22933J97192	4.5	0.3	0	2	1
Y22933L87168	6.4	0.8	0	2	2
Y22933L17106	22	6.2	2.2	2	9
Y22934224548	27.2	10.4	6.2	2	18
Y22934226567	19.1	7.5	4.8	2	13
Y22934R56573	19.5	7.5	2.6	2	11
Y22934R64535	15.8	5.3	3.5	2	10
Y22935214304	10.2	2	0	2	3
Y22935224598	41.2	16.4	7.8	2	25
Y22935226580	30.8	10.8	8.8	2	21
Y22935R56541	27.5	9.3	3.8	2	14
Y22935R64511	22.9	8.1	3.3	2	12
Y22936224534	28.4	12.2	5.2	2	18
Y22936226577	25.9	10.2	5.4	2	17
Y22936R56503	20.2	7.6	4.2	2	13
Y22936R64506	23	8.9	10.7	2	21
Y22948EK4768	1.9	0.3	0	2	1
Y22955EK4734	13	4	4	2	9
Y22963R64513	1	1	3	2	5
J22114F76561	17.8	3.2	0.7	2	5
J22114F86544	13.2	1.5	0	2	2
J22114G87594	11.7	2.1	0	2	3
J22114G97521	17.6	4.4	0.7	2	6
J22114G17576	21.8	5.4	0.8	2	7
J22114H44510	12.5	1.5	0.2	2	3
J22114H54516	4.5	0	0.2	2	1
J22114H55540	10.4	1.8	0	2	3
J22114H65582	13.2	2.5	0.8	2	4
J22114H75546	5.8	0.8	0	2	2
J22114H76562	19.8	4	0.8	2	6
J22114H85516	3.6	0.6	0	2	2
J22114H86519	9.8	2	1.5	2	4
J22114H96542	7	1	0.2	2	2
J22116E44582	2.1	0	0	2	1
J22116F76501	11.2	1.4	0	2	2
J22116G97520	6.7	0.8	0	2	2
J22116H75504	1	0	5	2	6
J22117P77540	1	0	0	2	1
J22117G96508	1	0	0	2	1
J22118P76523	69.3	15.7	0.4	2	17
J22118P77581	144.9	43.3	16.8	2	61
J22118S56598	60.2	11.6	0.9	2	14
J22118S87561	71.6	22.1	3.8	2	27
J22118F45540	146.2	36.5	13.2	2	51
J22118F55573	143.2	37.1	8.2	2	46
J22118F65573	81.8	19.2	1.3	2	22
J22118F66500	153.3	43.9	8.8	2	54
J22118F76552	174.9	60.5	37.4	3	99
J22118F86555	136.4	42.4	8.2	2	52
J22118G87506	145.7	44.8	16.3	3	62
J22118G97524	197.2	68.4	61.2	3	131
J22118H44558	93.3	20.7	5.2	2	27
J22118H45511	68.2	12.4	1.1	2	14
J22118H54530	41.8	7.1	0.5	2	9
J22118H55539	127.1	36.9	12.4	2	50
J22118H65548	123.8	35.2	6.9	2	43
J22118H66537	36.6	4.7	0	2	6
J22118H75525	72.8	18	1.5	2	20
J22118H76562	147.2	48.5	24.2	3	74
J22118H86576	79.5	21	3	2	25
J22118J16727	50.1	16.2	6.4	2	24
J22119264533	1	0	0	2	1
J22129H96585	20.2	6.5	3.5	2	11
J22129M96564	1	0	0	2	1
J22133H17537	32.8	8.1	1.3	2	10
J22133J17598	19.4	4.4	0.2	2	6
J22133J97548	22.1	4	0.2	2	5
J22133J97753	12.1	2.1	0.6	2	4
J22135R65553	3	0	0	2	1
J22135R66547	5	0.7	0	2	2
J22135R76580	3.5	0	0	2	1
J22135S56541	3.5	0.3	0	2	1
J22135S65522	1	0	0	2	1
J22135S76513	2	0	0	2	1
J22135E55553	1	0	0	2	1
J22135E65516	1	0	0	2	1
J22131F45512	97.6	23.2	3.6	2	28
J22131F55581	74.5	20	2.9	2	24
J22131F76540	135.6	47.3	16.9	2	65
J22131H44501	137.5	38.5	17	2	56
J22131H45597	52.7	11	0.7	2	13
J22131H54515	79.2	18.8	2.4	2	22
J22131H55515	146.5	47.8	28.5	2	77
J22131H65564	137.2	39.9	11.7	2	53
J22131H75539	82.7	21.1	4.1	2	26
J22131H76564	123.6	43.6	15.4	3	60
J22151E54596	1	0	0	2	1
J22158G17514	1	0	0	2	1
J22159F55516	1	0	0	2	1
J22162F76505	11.1	2.1	0	2	3
J22162F86562	8.8	0.8	0.8	2	3
J22162G87574	9.8	1.3	0.3	2	3
J22162G97579	14.5	3.4	1.1	2	6
J22162G17526	17	5.2	0.7	2	7
J22162H44503	6.5	0.7	0.2	2	2
J22162H54562	3.2	0.2	0	2	1
J22162H55559	6.4	0.7	0	2	2
J22162H65591	6.8	1	0.2	2	2
J22162H75584	5.7	0.8	0.5	2	2
J22162H76506	10.8	2.5	0.2	2	4
J22162H85589	3.3	0.3	0.1	2	1
J22162H86525	6.2	1.2	1	2	3
J22162H96557	9.5	2	0	2	3
J22163J16786	1	0	0	2	1
J22168253570	1	0	0	2	1
J22168263536	1	0	0	2	1
J22168264589	1	0	0	2	1
J22168274507	1	0	0	2	1
J22168R55526	2.3	0.1	0.6	2	2
J22168R65599	2.8	0	0	2	1
J22168R66579	3.3	0.2	0	2	1
J22168R76518	2.2	0.2	0	2	1
J22168S56504	1.2	0.2	1	2	2
J22168S65594	1.5	0	0	2	1
J22168S66581	1.5	0.2	0.2	2	1
J22168S76538	1.5	0.2	1.2	2	2
J22168E65568	1	0	0	2	1
J22169F45576	75.4	24.7	13.3	2	39
J22169F55557	64.8	21.2	7	2	29
J22169F76545	94.8	40.2	24.1	2	65
J22169H44595	99.9	35.3	16.8	2	53
J22169H45567	39.3	9	1.5	2	12
J22169H54547	66.1	18.5	1.6	2	21
J22169H55594	108.5	46.9	36.5	2	84
J22169H65581	104.3	41.6	23	2	66
J22169H75531	64.7	20.4	2	2	23
J22169H76529	93.5	38.7	9.6	2	49
J22173G66522	1	0	0	2	1
J22175P76589	76.6	23.5	6.6	2	31
J22175P77520	126.5	52.8	59.8	3	114
J22175S56525	47.3	12.2	1.2	2	14
J22175S87559	67.2	24.3	10.1	2	35
J22175F45573	118.8	45.2	33.7	2	80
J22175F55521	124.6	48	18.3	2	67
J22175F65500	80.5	25.3	9.2	2	36
J22175F66576	116.2	43.8	13.8	2	59
J22175F76597	126.2	60.6	56.7	3	118
J22175F86546	118.5	48.1	19.8	2	69
J22175F87559	1	0	0	2	1
J22175G87592	113.3	46.1	38.2	2	85
J22175G97580	142	65.2	101.2	3	167
J22175H44527	75.2	20.4	4.2	2	26
J22175H45505	74.4	19.2	3.8	2	24
J22175H54550	45.2	10.1	0.9	2	12
J22175H55545	91.6	33.7	12.2	2	47
J22175H65566	88.9	31.5	11.8	2	44
J22175H66543	38.4	7.2	0.6	2	9
J22175H75551	62.3	18.4	2.2	2	22
J22175H76597	104.8	45.5	25	2	72
J22175H86550	58.3	18.7	3.8	2	24
J22175J16730	40.5	16.6	8.9	2	26
J22187F76578	1	0	0.5	2	2
J221NPE16520	1	0	0	2	1
J221NST77525	3	1	6	2	8
J221NST97513	1.5	0.2	1	2	2
J221NSU17593	3	1	1	2	3
J221NSU97509	3	1	12	2	14
J221NSW17562	3	0	2	2	3
J221NSW77598	2	0.5	0	2	2
J221NSW97571	3	2	0	2	3
J221NTTK8554	1.7	0	0	2	1
J221NTW18549	2	1	1	2	3
J221NTX18511	2	1	1.5	2	4
J221NURK7534	1	0	0	2	1
J221NUSK6597	1.3	0	0	2	1
J221NWR95552	1	0	0	2	1
J221NWR16562	1.5	0	0	2	1
J221NWTJ6593	2.6	0.2	0	2	1
J221NWE86528	1	0	0	2	1
J221N@R54558	1	0	0	2	1
J221N@R55575	1.9	0	0	2	1
J221N@R65575	4.6	0.4	0.2	2	2
J221N@R66541	7.2	1.5	0.3	2	3
J221N@R76569	3.6	0.7	0.1	2	2
J221N@RG6521	1.8	0.2	0	2	1
J221N@S45520	2	0	0	2	1
J221N@S55539	1	0	0	2	1
J221N@S56513	2.1	0	0	2	1
J221N@S65534	1.5	0	0	2	1
J221N@S66598	1.7	0	0	2	1
J221N@SF6589	1.1	0	0.1	2	1
J221N@E44552	1	0	0	2	1
J221N@E54551	1	0	0	2	1
J221N@E55590	1.3	0	0	2	1
J221N@E65559	1.6	0	0	2	1
J221NCR97563	1.7	0	0	2	1
J221NCS96543	1	0	0	2	1
J221NGR96592	1	0	0	2	1
J221NGT77536	1	0	0	2	1
J221NGT97589	1.7	0	0	2	1
J221NGU77598	1.5	0	0	2	1
J221NGU97552	1	0	0	2	1
J221NGW77557	1	0	0	2	1
J221NGW88534	1	0	0	2	1
J221NGW97571	1	0	0	2	1
J221NGW98505	1	0	0	2	1
J221NGXL8561	1	0	0	2	1
J221NLR65572	1	0	0	2	1
J221NLR66512	1.7	0.1	0	2	1
J221NLR76599	1.3	0	0	2	1
J221NLRG6521	1.6	0	0	2	1
J221NLS56593	1.3	0	0	2	1
J221NLS66516	2	0	0	2	1
J221NLS76594	1.2	0	0	2	1
J221NLT56522	1	0	0	2	1
J221NLT66585	1.3	0	0	2	1
J221NLT76579	1	0	0	2	1
J221NLU66557	1	0	0	2	1
J221NLU76522	1	0	0	2	1
J22249H17542	24	5.6	0.7	2	7
J22249J17591	11.6	2.5	0.2	2	4
J22249J97580	13.1	3.5	0.3	2	5
J22249J97784	2.9	0.2	0	2	1
J22252J17554	6.1	1	0.6	2	3
J22252J97520	4.6	0.7	0.2	2	2
J22252J97701	2.4	0.1	0	2	1
J22265E44546	2.1	0	0	2	1
J22265F76514	7.7	1	0	2	2
J22265G97533	4	0.5	0	2	2
J22265H75569	1.2	0	0	2	1
J22271M96561	1	0	0	2	1
J22212E55508	1	0	0	2	1
J22218F86535	1	0	0	2	1
J22218H96538	17.6	5.8	5.6	2	12
J22218M17537	1	0	0	2	1
J22218M96502	1	0	0	2	1
J22211P77525	1	0	0	2	1
J22211M97596	1	0	0	2	1
J22323K13580	6.8	0.1	0	2	1
J22324F45514	12.9	3	1.4	2	5
J22324F55590	9.1	1.7	0.3	2	3
J22324F65574	8.8	1.4	0	2	2
J22324F76554	10.8	2.8	2.4	2	6
J22324F86554	10.2	3.1	0.8	2	5
J22324H44521	10.1	2.2	2.2	2	5
J22324H54557	10.2	2	0.7	2	4
J22324H65546	12.1	2.9	2	2	6
J22331M97545	1	0	0	2	1
J22332P77506	34.5	7.1	0.6	2	9
J22332F56578	12.8	1.8	0	2	3
J22332F65589	9.6	1	0.2	2	2
J22332F66559	18.3	3	0.2	2	4
J22332F76531	21.9	4.8	0.9	2	7
J22332F86563	9.8	1.7	1	2	4
J22332G55501	33.2	5.8	2.4	2	9
J22332G65582	34.8	7.5	1.5	2	10
J22332G66504	59.6	14.3	5	2	20
J22332G75591	30	5.2	0.3	2	6
J22332G76598	54	13	4.8	2	19
J22332G85510	12.1	1.6	0	2	3
J22332G86587	24.3	4.2	0.2	2	5
J22332G96507	26.6	4.7	0.6	2	6
J22332G97598	36.3	7	0.6	2	9
J22332M17536	38.8	9.5	0.8	2	11
J22332M97572	41.6	8.6	1.6	2	11
J22334R96524	7.5	0.7	0	2	2
J22334R97555	10.1	1.2	0	2	2
J22334T76582	15.2	2.5	0.2	2	4
J22334T77577	7.3	0.5	0	2	2
J22334T97519	21.3	2.8	0	2	4
J22334U17555	16.3	2.9	0	2	4
J22334U97511	12.4	1.2	0	2	2
J22334UK7529	15.5	2.8	0	2	4
J22334W18539	18.5	3	0	2	4
J22334XL8555	8.5	1.2	0	2	2
J22354274587	1	0	0	2	1
J22354E44521	1	0	0	2	1
J22364G97530	1	0	0	2	1
J22368E65511	1	0	0	2	1
J22361M76528	1	0	0	2	1
J22361M96562	1	0	0	2	1
J22373J16764	1	0	0	2	1
J22378S66547	1	0	0	2	1
J22385F76592	1	0	0	2	1
J22385G97502	1	0	0	2	1
J22412P77588	1	0	0	2	1
J22412F76597	1	0	0	2	1
J22412F86570	1	0	0	2	1
J22412G66552	1	0	0	2	1
J22414H97593	11.6	4	7.8	2	13
J22414H17543	21.4	7.9	5.4	2	14
J22414HK7570	13.2	4.9	3.9	2	10
J22414J17562	21.7	7.3	16.2	2	24
J22414J97579	22.1	7.4	19.3	2	28
J22414JI6514	16.7	7.5	11.4	2	20
J22414JI7545	21.9	9.1	17.6	2	28
J22414K13521	13.8	2.9	1	2	5
J22415E44511	24.1	8.2	9.5	2	19
J22415E45558	21.4	5.5	4.8	2	11
J22415E54513	18.2	5.1	3.9	2	10
J22415E55555	34.8	14.1	19.8	2	35
J22415E65586	35.2	13	9.8	2	24
J22416P77515	23.6	7.4	5.7	2	14
J22416R55519	23	6.9	3.1	2	11
J22416R65539	17.7	5	1	2	7
J22416R66573	24.2	8.1	8.9	2	18
J22416R76582	22.9	6.9	3.9	2	12
J22416S45503	22.4	7	3.6	2	12
J22416S55520	31.1	10.5	7.3	2	19
J22416S56556	15.5	3.8	1.4	2	6
J22416S65572	18.6	4.3	0.7	2	6
J22416S66519	30.4	9.1	3.9	2	14
J22416S76534	30.4	10.6	12.1	2	24
J22416S86502	27.7	9.6	18.8	2	29
J22416S87563	17.5	5.5	9.7	2	16
J22416F45536	1	0	0	2	1
J22416F55539	1	0	0	2	1
J22416F56516	1	0	0	2	1
J22416F65517	1	0	0	2	1
J22416F66506	1	0	4	2	5
J22416F76514	1	0	3.8	2	5
J22416G85524	9.5	1.2	0.5	2	3
J22416G86502	16	3.4	1	2	5
J22416G87521	23.9	6.9	4	2	12
J22416G96589	10.8	2.1	1.3	2	4
J22416G97586	26.2	9.5	7.7	2	18
J22418E44559	6	0.3	0	2	1
J22418E45547	6	0.4	0	2	1
J22418E54517	2.9	0	0	2	1
J22418E55545	6.9	0.5	0	2	2
J22418E65592	5.9	0.4	0	2	1
J22418F45571	4.2	0.3	0	2	1
J22418F55537	5.7	0.4	0	2	1
J22418F65596	3	0	0	2	1
J22418F66518	3.5	0.1	0	2	1
J22418F76560	3.7	0.1	0	2	1
J22418G55523	3.2	0	0	2	1
J22418G65516	2.6	0	0	2	1
J22418G66599	2	0	0	2	1
J22418G76542	2.2	0	0	2	1
J22418G87561	3.2	0	0	2	1
J22418G97500	3.6	0	0	2	1
J22418K13598	5	0	0	2	1
J22422R55541	1	0	0	2	1
J22422R65531	1	0	0	2	1
J22422S56598	1	0	0	2	1
J22422S66515	1	0	0	2	1
J22422E34539	1	0	0	2	1
J22422E45561	1	0	0	2	1
J22423R76593	1	0	0	2	1
J22423S66561	1	0	0	2	1
J22426P77510	14.8	4.5	5.6	2	11
J22426R55594	12.7	3	2	2	6
J22426R65523	12.1	2.7	3.2	2	7
J22426R66563	14.4	5.1	6.6	2	13
J22426R76505	18.4	6.8	7	2	15
J22426S45528	15.8	4.9	3.3	2	9
J22426S55546	21.4	7.6	5.1	2	14
J22426S56577	8.3	2.2	1	2	4
J22426S65544	11	2.5	0.9	2	4
J22426S66533	15.7	4.8	5.3	2	11
J22426S76572	17.1	7	13.9	2	22
J22426S86578	17.2	5.9	8.3	2	15
J22426S87552	11.2	3.5	3.6	2	8
J22426E44531	16.5	6.4	11.9	2	19
J22426E45593	11.1	3.1	2	2	6
J22426E54558	11.9	3.4	5.6	2	10
J22426E55584	18.5	7.9	21.1	2	30
J22426E65570	20	8.2	11.7	2	21
J22426F56503	1	0	0.7	2	2
J22426F65522	1	0	0	2	1
J22426F66544	1	0	0	2	1
J22426G55595	1	0	0	2	1
J22426G66546	1	0	0	2	1
J22426G76593	1	0	0	2	1
J22426G85518	7.1	1.1	0.9	2	3
J22426G86523	9.4	2.3	0.8	2	4
J22426G87546	10.7	2.8	1.3	2	5
J22426G96526	9.9	2.2	1.5	2	5
J22426G97591	19.2	7.3	8.6	2	17
J22426H75538	1	0	8	2	9
J22426H97582	7.3	2.3	3.2	2	6
J22426H17515	10.6	4.2	3.5	2	9
J22426HK7525	5.9	2.1	3.1	2	6
J22426J17575	14.9	6.3	7.4	2	15
J22426J97523	10.8	4.2	7.1	2	12
J22426JI6508	7.8	3	6.5	2	10
J22426JI7547	10.9	4.1	10	2	15
J22426K13543	8.6	2	0.4	2	3
J22427P77550	1	0	1	2	2
J22427R65529	1	0	0	2	1
J22427S66500	1	0	0	2	1
J22427E44515	1	0	0	2	1
J22427E55552	1.5	0.5	5	2	6
J22427H97533	1	0	0	2	1
J22427HK7549	1	0	0	2	1
J22427JI7537	1	0	1	2	2
J22436H97578	12.5	5.9	3.8	3	11
J22436H17502	22.1	8	12.4	2	21
J22436HK7520	11.5	5.1	5.5	3	12
J22436J17579	19.8	8.4	19.5	2	29
J22436J97548	21.1	9.8	8.2	3	19
J22436JI6597	15.5	7.8	11.4	3	20
J22436JI7550	16.2	7.7	12.3	2	21
J22436K13524	9.8	2.2	1.2	2	4
J22437E44589	28.3	9.6	11.9	2	22
J22437E45574	11.2	4.6	3.3	2	9
J22437E54584	21.3	6.6	2.7	2	10
J22437E55562	32	12.6	23.6	2	37
J22437E65526	22.5	8.2	9.5	2	19
J22438P77559	17.2	4.9	4.2	2	10
J22438S87554	12.3	4.9	5.7	2	12
J22438F45583	17.2	7.5	11.5	2	20
J22438F55540	18	5.7	12	2	19
J22438F56587	14.6	5	3.9	2	10
J22438F65516	8.3	2.7	1.8	2	6
J22438F66541	18.2	7.8	3.4	2	12
J22438F76517	18.3	7.1	14.3	2	22
J22438F86512	14.1	4.4	8.2	2	14
J22438G55580	11.2	3.8	3.4	2	8
J22438G65526	12.3	4.6	2.6	2	8
J22438G66558	18.6	7.2	5.6	2	14
J22438G76501	14.8	4.8	5.1	2	11
J22438G85526	7	1.9	0.2	2	3
J22438G86501	9.8	2.4	2	2	5
J22438G87565	15.2	4.7	1.7	2	7
J22438G96587	9.2	2	1	2	4
J22438G97570	19.8	6.3	6.7	2	14
J22441R55501	9.3	1.8	2.5	2	5
J22441R65566	7	1.3	0.6	2	3
J22441R66516	11	2.6	0.9	2	4
J22441R76512	8.4	1.3	0.6	2	3
J22441S45584	8	1.5	1.2	2	4
J22441S55518	10.4	1.9	1.8	2	5
J22441S56562	8.2	1.5	2.7	2	5
J22441S65578	6.1	0.9	0.1	2	2
J22441S66522	7.2	1.5	2.2	2	5
J22441S76565	17.5	4.4	1.8	2	7
J22441S86501	9.2	2.3	4.5	2	8
J22441E44501	8.5	1.9	3.1	2	6
J22441E54580	9	1.4	0	2	2
J22441E55542	12.1	3.1	1.9	2	6
J22441E65572	12.6	2.5	1.9	2	5
J22441E75501	9.1	1.9	0.8	2	4
J22441E76520	14.1	4.7	7.7	2	13
J22441E85501	8.4	1.6	0.1	2	3
J22441E86592	15.4	4.1	2.1	2	7
J22441F56508	1	0	0	2	1
J22441F65593	1	0	0	2	1
J22441G55519	1	0	0	2	1
J22441G65502	1	0	0	2	1
J22441G66575	1	0	0	2	1
J22441G76542	1	0	0	2	1
J22441H44588	1	0	0	2	1
J22441H54504	1	0	0	2	1
J22441H76511	1	0	0	2	1
J22441H85584	1	0	0	2	1
J22442R55521	2.7	0.3	0	2	1
J22442R65526	1.7	0	0	2	1
J22442R66599	3.3	0.7	0	2	2
J22442R76580	2.2	0.2	0.2	2	1
J22442S45585	3	0.3	0	2	1
J22442S55515	3	0.3	0.2	2	2
J22442S56578	3.8	0.2	0	2	1
J22442S65526	2.7	0.3	0.3	2	2
J22442S66558	3.2	0.2	0	2	1
J22442S76523	3.6	0.6	0.2	2	2
J22442S86553	2.4	0.4	0.7	2	2
J22442E44526	3.4	0.2	0	2	1
J22442E54527	2.2	0	0	2	1
J22442E55552	4.6	0.6	0	2	2
J22442E65536	4.3	0.5	1	2	2
J22442E75500	2.8	0	0	2	1
J22442E76586	5.4	0.8	0.8	2	3
J22442E85591	3.8	0.4	0.6	2	2
J22442E86504	4.7	0.7	0.3	2	2
J22442F45509	1	0	0	2	1
J22442F55548	1	0	0	2	1
J22442F56552	1	0	0	2	1
J22442F65596	1	0	0	2	1
J22442F66570	1	0	0	2	1
J22442F76511	0	1	2	2	2
J22442G55558	1	0	0	2	1
J22442G65500	1	0	0	2	1
J22442G76528	1	0	0	2	1
J22442H44549	1	0	5	2	6
J22442H54520	1	0	7	2	8
J22442H55511	1	0	0	2	1
J22442H65514	1	0	3	2	4
J22442H75500	1	0	8	2	9
J22442H76526	1	0	0	2	1
J22442H85545	1	0	2	2	3
J22442H86574	1	0	1	2	2
J22443R55547	1.3	0	0	2	1
J22443R65559	2	0	0	2	1
J22443R66511	2.5	0	0	2	1
J22443R76509	2	0	0	2	1
J22443R97513	18.3	5	1.7	2	8
J22443S45514	3.2	0	0	2	1
J22443S55539	2	0.3	0.2	2	2
J22443S56563	1	0	0.3	2	1
J22443S65555	1	0	0	2	1
J22443S66528	2.8	0.2	0	2	1
J22443S76547	4.4	0.6	0	2	2
J22443S86599	2	0.4	1.2	2	3
J22443S87540	11.2	3.2	0	2	4
J22443T77571	10.8	3	0.8	2	5
J22443E44544	2.3	0.3	0	2	1
J22443E54546	1.2	0	0	2	1
J22443E55599	3	0.5	0	2	2
J22443E65505	3.5	0.3	0.2	2	2
J22443E75554	3.2	0.5	0.8	2	2
J22443E76561	3.3	0.5	1	2	2
J22443E85584	1.3	0	0	2	1
J22443E86560	2.9	0.3	0	2	1
J22443F56541	1	0	3	2	4
J22443F65546	2	0	0	2	1
J22443F76513	1	0	0	2	1
J22443F86506	2	0	0	2	1
J22443G55508	1	0	0	2	1
J22443G66536	1	0	0	2	1
J22443G76569	3.3	0	0	2	1
J22443H44506	1.5	0	0	2	1
J22443H55598	1	0	0	2	1
J22461F76552	48.4	7.2	0	2	8
J22461F86525	47.3	6.2	0	2	7
J22461G87529	44.8	6	0	2	7
J22461G97578	66.3	15.7	0.6	2	17
J22461H44574	8.9	0.3	0	2	1
J22461H54535	5	0	0	2	1
J22461H76521	9.8	1.2	0	2	2
J22466F45534	24.3	7.1	2.2	2	10
J22466F55577	21.3	6.5	2.2	2	10
J22466F76555	46.7	14.1	19.2	2	34
J22466H44509	115.1	23.9	6.2	2	31
J22466H45534	17.1	5.3	3.3	2	10
J22466H54538	75.4	12.5	0.5	2	14
J22466H55580	121.9	35.4	10.8	2	47
J22466H65567	121	30.2	4.7	2	36
J22466H75551	34.2	8.2	0.8	2	10
J22466H76557	43.2	12.6	3.7	2	17
J22461P77503	6.5	0.8	0	2	2
J22461F56526	4.6	0	0	2	1
J22461F65583	3.1	0	0	2	1
J22461F66596	8.2	1.3	0	2	2
J22461F76597	6.6	0.3	0	2	1
J22461F86537	6.9	0.8	0	2	2
J22461G55504	15.8	4.2	1.2	2	6
J22461G65528	12.8	2.5	0.4	2	4
J22461G66521	12.8	2.3	0	2	3
J22461G76589	16.2	3.7	0.7	2	5
J22461G85550	12.6	2.7	1.7	2	5
J22461G97542	8.2	0.7	0	2	2
J22483H75522	18	6.2	1	2	8
J22483H76564	23.1	9.5	3.8	2	14
J22493O18532	1.3	0.2	0	2	1
J22493P77586	2.2	0.2	0	2	1
J22493M17571	2.7	0.3	0	2	1
J22493M97530	2	0	0	2	1
J22493MK7526	3	0.5	0	2	2
J22499F76550	1	0	0	2	1
J22499H54533	1	0	0	2	1
